women size guide
Size | S | M | L | XL | XXL |
Chest | 34 | 36 | 38 | 41 | 44 |
Shoulder | 14.5 | 15.5 | 16.5 | 17 | 17.5 |
Waist | 30 | 32 | 34 | 36 | 38 |
Hip | 38 | 40 | 42 | 44 | 46 |
Free Shipping on all orders & get 100 points on signup
Free Shipping on all orders & get 100 points on signup
₹4,950.00 ₹3,465.00
Size | S | M | L | XL | XXL |
Chest | 34 | 36 | 38 | 41 | 44 |
Shoulder | 14.5 | 15.5 | 16.5 | 17 | 17.5 |
Waist | 30 | 32 | 34 | 36 | 38 |
Hip | 38 | 40 | 42 | 44 | 46 |
The off-white tone has been acquiring spotlight for quite a while and shows the exemplification of style easily.
With its effortlessness, it is the most attractive tone amid the group. This off-white dress has a schiffli and cambric dress inside with a zipper. The Outer in full length is used as a cover-up, closed with tassels.
The model is wearing size M.
The model’s height is 5’8.
Fabric-Detail | Dobby & 60'S Cambric Schiffly |
---|---|
Product Color | Off White |
Sleeves | Full Sleeves |
Fit-Type | Regular Fit |
Pattern Style | Solid |
Collar/Neck | Round Neck |
Fit | Regular Fit |
Shape | Flaired |
Length | Ankle Length |
Wash Care | Do Not Bleach, Do Not Dry Clean, Dry In Shade, Machine Wash Cold, Medium Iron |
Reviews
There are no reviews yet.